
Titre | A Phase 3, Two-part, Randomized, Open-label, Adaptive Study Comparing BMS-986365 Versus Investigator's Choice of Therapy Comprising Either Docetaxel or Second Androgen Receptor Pathway Inhibitor (ARPI), in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) - rechARge |
Protocole ID | rechARge |
ClinicalTrials.gov ID | NCT06764485 |
Type(s) de cancer | Prostate |
Phase | Phase III |
Type étude | Clinique |
Médicament | BMS-986365 versus thérapie au choix de l'investigateur |
Institution |
CHU DE QUEBEC – UNIVERSITE LAVAL
![]() 1401 18e Rue, Québec, QC, G1J 1Z4 |
Ville | Québec |
Investigateur(trice) principal(e) |
Dr Frédéric Pouliot |
Coordonnateur(trice) |
Marilyn Savard 418-525-4444 poste 20414 |
Statut | ![]() |
Critètes d'éligibilité |
|
Critètes d'exclusion |
|